<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the-future.com &#187; Paul Padley</title>
	<atom:link href="http://the-future.com/tag/paul-padley/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-future.com</link>
	<description>The Shape of things to Com.e</description>
	<lastBuildDate>Fri, 16 Apr 2010 21:45:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big Bang Bigger Science?</title>
		<link>http://the-future.com/2009/09/big-bang%e2%80%a6-bigger-science/</link>
		<comments>http://the-future.com/2009/09/big-bang%e2%80%a6-bigger-science/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 04:45:16 +0000</pubDate>
		<dc:creator>art</dc:creator>
				<category><![CDATA[FUTURE|Nation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Paul Padley]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://the-future.com/?p=498</guid>
		<description><![CDATA[
By Prof. Paul Padley
Department of Physics and Astronomy
Rice University
In order to make great scientific discoveries, it is important to build great experiments. Outside Geneva, Switzerland, the most complex experiment ever built will soon start collecting data, and it is worth asking why scientists are convinced that something new will be found with it. Let&#8217;s look [...]]]></description>
		<wfw:commentRss>http://the-future.com/2009/09/big-bang%e2%80%a6-bigger-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinning into the Future</title>
		<link>http://the-future.com/2009/09/spinning-into-the-future/</link>
		<comments>http://the-future.com/2009/09/spinning-into-the-future/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:53:44 +0000</pubDate>
		<dc:creator>art</dc:creator>
				<category><![CDATA[MAN & MACHINE]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Paul Padley]]></category>
		<category><![CDATA[physic]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[spintronics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://the-future.com/?p=407</guid>
		<description><![CDATA[
By Prof. Paul Padley
Department of Physics and Astronomy
Rice University
Electronics works by taking advantage of one of the properties of fundamental particles: electric charge. Particles have many other properties as well, and there is a real possibility that those properties can be harnessed in order to develop new technologies. One such property is called &#8220;spin&#8221; and [...]]]></description>
		<wfw:commentRss>http://the-future.com/2009/09/spinning-into-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

